Caxton Payments is a tech first payments company, forging the future of payments with our in house development team constantly working to improve our product, and the experience for our customers. Caxton product priorities are security, customer experience and a completely open API. In this article you can track the latest product developments relevant to our customers as Enhancements, Features or Fixes. You can book a personal tour of any development, or the product by contacting us at [email protected]. You can find out more about our API on this page or visit our developer hub and view API documentation here <br> <br> <br>
Q1 2023
<br> <br>
22 March product updates
<br>
Release Type | - Description |
---|---|
Enhancement | - B2B Admins to receive Funds In email once clients send funds in. |
Enhancement | - Wallet load and Spend Limits updated for Retail Black and Red users. |
Features | - Payroll – Any clients with Payroll enabled Payouts in GBP via these clients will skip Settlements from now onwards. There will be no cutoff times for these payments. Compliance check still be holding payouts if flagged. |
Features | - B2B SCA – CXTN Platform will start asking all B2B customers to start verifying mobile numbers. |
<br>
22 February product updates
<br>
Release Type | - Description |
---|---|
Enhancement | - Allow Corporate Owners/Admins to raise a dispute on behalf of their cardholders. |
Features | - Support from API to upload Bacs File |
Features | - Bank Transfer API to allow Trading. |
Features | - Open banking API to allow Cards and IP Payments. |
<br>
8 February product updates
Focused on business product and app enhancements. <br>
Release Type | - Description |
---|---|
Enhancement | - Ability to select tag for Recipients. |
Enhancement | - Allow Bulk Payments standalone product for B2B. |
Features | - TSP API |
Features | - Cash delivery API |
<br> <br>
Q4 2022
<br> <br>
8 December product updates
In the final release for the year we have delivered the final pieces of tech to deliver our convenient open banking solution to customers. <br>
Release Type | - Description |
---|---|
Features | - Full open banking features delivered with True Layer and Ozone integrations |
Enhancement | - API enhancement. See developer hub and view API documentation here |
Fixes | - Corporate email/suffix blocking functionality, now configurable |
Fixes | - Removed fees on bond pay out |
<br>
23 November product updates
Focused on business product and app enhancements
Release Type | - Description |
---|---|
Enhancement | - Corporate Registration – Choose Products page improvements |
Enhancement | - Pagination on B2B Manage Wallet page |
Enhancement | - Email Text update for B2B registrations |
Fixes | - Manage Company – withdrawal funds – full amount |
Features | - Updates to API see developer hub and view API documentation here |
<br>
9 November product updates
Focused on business product and app enhancements <br>
Release Type | - Description |
---|---|
Enhancement | - 2FA Text code input - Changed to clear text for better security |
Enhancement | - Improvements to HelpdeskPortal Audit log page |
Fixes | - Email notification confirmation when username is changed |
Features | - Updates to API see developer hub and view API documentation here |
<br>
26 October product updates
Exciting updates to our retail product that allow locked balances.
<br>
<br>
Additionally we have begun a phased roll out of 'Make a Bank Transfer'
<br>
<br>
Release Type | - Description |
---|---|
Enhancement | - Added Mx option for Title value across CXTN platform |
Enhancement | - Lock Balances: users will be able to lock/unlock balances |
Enhancement | - Make a Bank Transfer: Phased rollout of Make a Bank Transfer on CXTN platform. Currently we are rolling out this feature to 10% of our customer base. |
Features | - Updates to API see developer hub and view API documentation here |
<br> <br>
Q3 2022
<br> <br>
28 September product updates
Focused on business product and app enhancements <br>
Release Type | - Description |
---|---|
Features | - Bond Investment Facility |
Enhancement | - Improved message on Login page for incorrect username/password |
Enhancement | - IP Transfer page history showing info for all payments, message if compliance required |
Enhancement | - Pop up message on card load page notifies retail clients if there are 0 usable cards available to spend. |
Enhancement | - Storing card load failure reasons if any (TECH) |
<br> <br> This information was last updated by: